| Tune Up | |
| Basic | $50 |
| Major | $80 |
| Brake Service | |
| Install/Adjust Shoe (ea) | $8 |
| Replace housing | $8 |
| Adjust brake (ea) | $5 |
| Install brakes (each set) | $15 |
| Derailleurs | |
| Adjust Derailleur | $9 |
| Install Derailleur | $9 |
| Install Cable/Housing | $9 |
| Install & Adjust Shifter (pair) | $20 |
| Drivetrain | |
| Adjust bottom bracket | $6 |
| Adjust bottom bracket | $16 |
| Install or remove crankset | $5 |
| Install new chain | $7 |
| Remove or install cassette | $7 |
| Install or remove pedals | $3 |
| Headset/Handelbars/Fork | |
| Adjust headset | $3 |
| Replace handlebar tape | $9 |
| Install grips | $4 |
| Install barends | $8 |
| Wheels/Tires | |
| Flat repair (ea) | $6 |
| Install tire sealant | $3 |
| Hub adjustment (ea) | $4 |
| True Wheel | $13 |
| Miscellaneous | |
| Install saddle | $3 |
| Install Fenders | $12 |
| Install & Calibrate Computer | $12 |
| Install Kickstand, Mirror, Bell | $3 |
*** Prices do not include parts ***